I am working in workflow like attendance management system
I want to get input and store hours Monday to Friday with using loop can someone help me I failed to build logic for the reference you can se in picture i want like this
imumeriqbal
(umer iqbal)
1
Anil_G
(Anil Gorthi)
2
Duplicate
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Working with for loop | 4 | 463 | June 23, 2023 | |
| Structure of Loops | 22 | 2817 | March 25, 2021 | |
| Not able to iterate the excel rows | 3 | 2482 | November 22, 2017 | |
| Do a loop for each ui element | 2 | 1586 | January 12, 2023 | |
| For each Row & Column | 2 | 279 | July 19, 2023 |
