Could some one help me with the highlighted error in the below logs “Retry Scope for Clear Range enhanced sheet: Unable to parse range: ‘Enhanced Portal Extract_Microsoft Power Automate’ [400]”
| RPA230_Tools_User_Extracts_and_Reconciliation_MicrosoftPowerAutomate execution started | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The primary screen resolution is: 1920 x 1080 | ||||||||||||||
| Initializing settings… | ||||||||||||||
| Kill Process Started | ||||||||||||||
| Kill Process Complete | ||||||||||||||
| Userid = RBTSP0067 | ||||||||||||||
| Opening applications… | ||||||||||||||
| Started : GoogleFileStream_Connection | ||||||||||||||
| Validating File Stream Path | ||||||||||||||
| Validating File Stream Path | ||||||||||||||
| Validating File Stream Path | ||||||||||||||
| Validating File Stream Path | ||||||||||||||
| Validating File Stream Path | ||||||||||||||
| Validating File Stream Path | ||||||||||||||
| Validating File Stream Path | ||||||||||||||
| Validating File Stream Path | ||||||||||||||
| Validating File Stream Path | ||||||||||||||
| Validating File Stream Path | ||||||||||||||
| Validating File Stream Path | ||||||||||||||
| Initilizing the File Stream exe | ||||||||||||||
| Executing : C:\Program Files\Google\Drive File Stream\84.0.2.0\GoogleDriveFS.exe | ||||||||||||||
| File Stream Exists | ||||||||||||||
| Finished : GoogleFileStream_Connection | ||||||||||||||
| Get the transaction item | ||||||||||||||
| Processing Transaction Number: 1 | ||||||||||||||
| STARTED : Process.xaml | ||||||||||||||
| Processing For Portal : Microsoft Power Automate | ||||||||||||||
| Microsoft Power Automate Archive Files Started | ||||||||||||||
| The portal extract files in Microsoft Power Automate: 1 | ||||||||||||||
| The portal extract csv files in Microsoft Power Automate: 2 | ||||||||||||||
| The portal extract excel files in Microsoft Power Automate: 0 | ||||||||||||||
| ArchivingPortal Extract_Microsoft Power Automate | ||||||||||||||
| ArchivingPortal Extract_Microsoft Power Automate.csv | ||||||||||||||
| Check for Portal File CSV Archival : No Portal File Found at - 1Es7BpLCdv4-xRF5wyNvhOBWgPw5TAtfQ…skipping | ||||||||||||||
| Microsoft Archive Files Ended | ||||||||||||||
| Clear Data in Portal extract.gsheet | ||||||||||||||
| Portal Extract uploaded with current run data | ||||||||||||||
| The File Path is: H:.shortcut-targets-by-id\1bbeOUao5VuAFfm12pofb2OwmwbEyK519\SOFTWARE COMPLIANCE REPORTING\Microsoft\1. Reporting & Remediation\2. Usage and Other Obligations\User Listings\Microsoft Power Automate, Destination Path is H:.shortcut-targets-by-id\1bbeOUao5VuAFfm12pofb2OwmwbEyK519\SOFTWARE COMPLIANCE REPORTING\Microsoft\1. Reporting & Remediation\2. Usage and Other Obligations\User Listings\Microsoft Power Automate\ File Type is : .csv | ||||||||||||||
| Clear Data in Enhanced Portal extract.gsheet | ||||||||||||||
| Retry Scope for Clear Range enhanced sheet: Unable to parse range: ‘Enhanced Portal Extract_Microsoft Power Automate’ [400] | ||||||||||||||
| Invoke Microsoft_CreatePortalExtractFiles workflow: Unable to parse range: ‘Enhanced Portal Extract_Microsoft Power Automate’ [400] | ||||||||||||||
| Invoke Microsoft_Process workflow: Unable to parse range: ‘Enhanced Portal Extract_Microsoft Power Automate’ [400] | ||||||||||||||
| Consecutive system exception counter is 0. | ||||||||||||||
| Screenshot saved at: Exceptions_Screenshots\ExceptionScreenshot_231121.112056.png | ||||||||||||||
| System exception. Retry: 0. Unable to parse range: ‘Enhanced Portal Extract_Microsoft Power Automate’ [400] at Source: Invoke Microsoft_Process workflow: Invoke Microsoft_CreatePortalExtractFiles workflow: Retry Scope for Clear Range enhanced sheet | ||||||||||||||
| Closing applications… | ||||||||||||||
| Closing the Applications by Default | ||||||||||||||
| Ended: CloseAllApplications | ||||||||||||||
| Userid = RBTSP0067 | ||||||||||||||
| Opening applications… | ||||||||||||||
| Started : GoogleFileStream_Connection | ||||||||||||||
| File Stream Exists | ||||||||||||||
| Finished : GoogleFileStream_Connection | ||||||||||||||
| Get the transaction item | ||||||||||||||
| Processing Transaction Number: 1 | ||||||||||||||
| STARTED : Process.xaml | ||||||||||||||
| Processing For Portal : Microsoft Power Automate | ||||||||||||||
| Microsoft Power Automate Archive Files Started | ||||||||||||||
| The portal extract files in Microsoft Power Automate: 1 | ||||||||||||||
| The portal extract csv files in Microsoft Power Automate: 2 | ||||||||||||||
| The portal extract excel files in Microsoft Power Automate: 0 | ||||||||||||||
| ArchivingPortal Extract_Microsoft Power Automate | ||||||||||||||
| ArchivingPortal Extract_Microsoft Power Automate.csv | ||||||||||||||
| Check for Portal File CSV Archival : No Portal File Found at - 1Es7BpLCdv4-xRF5wyNvhOBWgPw5TAtfQ…skipping | ||||||||||||||
| Microsoft Archive Files Ended | ||||||||||||||
| Clear Data in Portal extract.gsheet | ||||||||||||||
| Portal Extract uploaded with current run data | ||||||||||||||
| The File Path is: H:.shortcut-targets-by-id\1bbeOUao5VuAFfm12pofb2OwmwbEyK519\SOFTWARE COMPLIANCE REPORTING\Microsoft\1. Reporting & Remediation\2. Usage and Other Obligations\User Listings\Microsoft Power Automate, Destination Path is H:.shortcut-targets-by-id\1bbeOUao5VuAFfm12pofb2OwmwbEyK519\SOFTWARE COMPLIANCE REPORTING\Microsoft\1. Reporting & Remediation\2. Usage and Other Obligations\User Listings\Microsoft Power Automate\ File Type is : .csv | ||||||||||||||
| Clear Data in Enhanced Portal extract.gsheet | ||||||||||||||
| ** | Retry Scope for Clear Range enhanced sheet: Unable to parse range: ‘Enhanced Portal Extract_Microsoft Power Automate’ [400] | |||||||||||||
| Invoke Microsoft_CreatePortalExtractFiles workflow: Unable to parse range: ‘Enhanced Portal Extract_Microsoft Power Automate’ [400] | ||||||||||||||
| Invoke Microsoft_Process workflow: Unable to parse range: ‘Enhanced Portal Extract_Microsoft Power Automate’ [400] | ||||||||||||||
| Consecutive system exception counter is 1. | ||||||||||||||
| Screenshot saved at: Exceptions_Screenshots\ExceptionScreenshot_231121.112349.png | ||||||||||||||
| System exception. Retry: 1. Unable to parse range: ‘Enhanced Portal Extract_Microsoft Power Automate’ [400] at Source: Invoke Microsoft_Process workflow: Invoke Microsoft_CreatePortalExtractFiles workflow: Retry Scope for Clear Range enhanced sheet | ||||||||||||||
| Closing applications… | ||||||||||||||
| Closing the Applications by Default | ||||||||||||||
| Ended: CloseAllApplications | ||||||||||||||
| Userid = RBTSP0067 | ||||||||||||||
| Opening applications… | ||||||||||||||
| Started : GoogleFileStream_Connection | ||||||||||||||
| File Stream Exists | ||||||||||||||
| Finished : GoogleFileStream_Connection | ||||||||||||||
| Get the transaction item | ||||||||||||||
| Processing Transaction Number: 1 | ||||||||||||||
| STARTED : Process.xaml | ||||||||||||||
| Processing For Portal : Microsoft Power Automate | ||||||||||||||
| Microsoft Power Automate Archive Files Started | ||||||||||||||
| The portal extract files in Microsoft Power Automate: 1 | ||||||||||||||
| The portal extract csv files in Microsoft Power Automate: 2 | ||||||||||||||
| The portal extract excel files in Microsoft Power Automate: 0 | ||||||||||||||
| ArchivingPortal Extract_Microsoft Power Automate | ||||||||||||||
| ArchivingPortal Extract_Microsoft Power Automate.csv | ||||||||||||||
| Check for Portal File CSV Archival : No Portal File Found at - 1Es7BpLCdv4-xRF5wyNvhOBWgPw5TAtfQ…skipping | ||||||||||||||
| Microsoft Archive Files Ended | ||||||||||||||
| Clear Data in Portal extract.gsheet | ||||||||||||||
| Portal Extract uploaded with current run data | ||||||||||||||
| The File Path is: H:.shortcut-targets-by-id\1bbeOUao5VuAFfm12pofb2OwmwbEyK519\SOFTWARE COMPLIANCE REPORTING\Microsoft\1. Reporting & Remediation\2. Usage and Other Obligations\User Listings\Microsoft Power Automate, Destination Path is H:.shortcut-targets-by-id\1bbeOUao5VuAFfm12pofb2OwmwbEyK519\SOFTWARE COMPLIANCE REPORTING\Microsoft\1. Reporting & Remediation\2. Usage and Other Obligations\User Listings\Microsoft Power Automate\ File Type is : .csv | ||||||||||||||
| Clear Data in Enhanced Portal extract.gsheet | ||||||||||||||
| Retry Scope for Clear Range enhanced sheet: Unable to parse range: ‘Enhanced Portal Extract_Microsoft Power Automate’ [400] | ||||||||||||||
| Invoke Microsoft_CreatePortalExtractFiles workflow: Unable to parse range: ‘Enhanced Portal Extract_Microsoft Power Automate’ [400] | ||||||||||||||
| Invoke Microsoft_Process workflow: Unable to parse range: ‘Enhanced Portal Extract_Microsoft Power Automate’ [400] | ||||||||||||||
| Consecutive system exception counter is 2. | ||||||||||||||
| Screenshot saved at: Exceptions_Screenshots\ExceptionScreenshot_231121.112643.png | ||||||||||||||
| System exception. Max number of retries reached. Unable to parse range: ‘Enhanced Portal Extract_Microsoft Power Automate’ [400] at Source: Invoke Microsoft_Process workflow: Invoke Microsoft_CreatePortalExtractFiles workflow: Retry Scope for Clear Range enhanced sheet | ||||||||||||||
| Starting Incident Creation … | ||||||||||||||
| Incident Details Asset Name = GroupIT_ServiceNow_Incident_Details | ||||||||||||||
| Error Location = Invoke Microsoft_Process workflow: Invoke Microsoft_CreatePortalExtractFiles workflow: Retry Scope for Clear Range enhanced sheet | ||||||||||||||
| Error Message = Unable to parse range: ‘Enhanced Portal Extract_Microsoft Power Automate’ [400] | ||||||||||||||
| Read Asset GroupIT_ServiceNow_Incident_Details | ||||||||||||||
| Get Credential ServiceNow_RPA_Integration | ||||||||||||||
| Incident INC12069215 Created | ||||||||||||||
| Ending Incident Creation … | ||||||||||||||
| Closing applications… | ||||||||||||||
| Closing the Applications by Default | ||||||||||||||
| Ended: CloseAllApplications | ||||||||||||||
| Userid = RBTSP0067 | ||||||||||||||
| Opening applications… | ||||||||||||||
| Started : GoogleFileStream_Connection | ||||||||||||||
| File Stream Exists | ||||||||||||||
| Finished : GoogleFileStream_Connection | ||||||||||||||
| Get the transaction item | ||||||||||||||
| Process finished due to no more transaction data | ||||||||||||||
| Closing applications… | ||||||||||||||
| Closing the Applications by Default | ||||||||||||||
| Ended: CloseAllApplications | ||||||||||||||
| Start - Log insights statistics | ||||||||||||||
| Logging statistics for insights. 0 Successful, 0 BRE, 3 System Exceptions | ||||||||||||||
| End - Log insights statistics | ||||||||||||||
| RPA230_Tools_User_Extracts_and_Reconciliation_MicrosoftPowerAutomate execution ended |