| parameter to be filed | Description
Type A | 2345 | Nikhil
Type A | 1256 | Rahul
Type A | | vinay
Type B | 3451 | Ram
Type B | 3456 | kunal
this my first excel
code | Address | Description | mobile_Number
0987 | ssd nagar | Akshay | 1234567789
2345 | Mukti dhaam | Nikhil | 1234567789
1256 | veerbhadra | Rahul | 1234567789
3451 | pawan nagar | Ram | 1234567789
3456 | mukai nagar | kunal | 1234567789
This my second excel
if column type A has code then delete that code row from secod excel ex2345 delete that row from second excel if Type A code not available then goto next line