I have the below table -
Col1 | Col2 | Col3 | Col4 | Col5 | Col6 | Col7 | Col8 |
---|---|---|---|---|---|---|---|
2022/8 | Astra Travel | 63 | CAIEG26O9 | 87 | 280 | ||
2022/8 | Astra Travel | 000 | CAIEG26O9 | 1 | |||
2022/8 | Astra Travel | 001 | CAIEG26O9 | 2 | |||
2022/8 | Astra Travel | 01 | CAIEG26O9 | 1 | |||
2022/8 | Astra Travel | 063 | CAIEG26O9 | 7 | |||
2022/8 | Astra Travel | 1 | CAIEG26O9 | 1 | |||
2022/8 | Astra Travel | 36 | CAIEG26O9 | 2 | |||
2022/8 | Astra Travel | 604 | CAIEG26O9 | 1 | |||
2022/8 | Astra Travel | 63 | CAIEG26O9 | 69 | |||
2022/8 | Astra Travel | Astra Travel | CAIEG26O9 | 161 |
I am trying to merge rows with same values in Col - 1,2,4 and 5 and combine the values of Col - 6,7 and 8.
My table should look like -
Col1 | Col2 | Col3 | Col4 | Col5 | Col6 | Col7 | Col8 |
---|---|---|---|---|---|---|---|
2022/8 | Astra Travel | 63 | CAIEG26O9 | 69 | 87 | 280 | |
2022/8 | Astra Travel | 000 | CAIEG26O9 | 1 | |||
2022/8 | Astra Travel | 001 | CAIEG26O9 | 2 | |||
2022/8 | Astra Travel | 01 | CAIEG26O9 | 1 | |||
2022/8 | Astra Travel | 063 | CAIEG26O9 | 7 | |||
2022/8 | Astra Travel | 1 | CAIEG26O9 | 1 | |||
2022/8 | Astra Travel | 36 | CAIEG26O9 | 2 | |||
2022/8 | Astra Travel | 604 | CAIEG26O9 | 1 | |||
2022/8 | Astra Travel | Astra Travel | CAIEG26O9 | 161 |
Please help.