Order Code | Description | Transaction ID |
---|---|---|
99845 | ghhg7 | 7655990123 |
99845 | ggd6md | 7765398767 |
67902 | vfdd76 | 98570908 |
56789 | b757g | 2265689683 |
56789 | nv59b | 75648676 |
78905 | m,5743 | 896464767 |
89056 | xddg34 | 86588663 |
Hi,
Can anyone please suggest how to compare the duplicate rows in Datatable(inputDT)and Remove Duplicate Row item looping through each row and comparing each row using Filter Datatable activity.
i need out put like this:
Order Code | Description | Transaction ID |
---|---|---|
99845 | ghhg7 | 7655990123 |
ggd6md | 7765398767 | |
67902 | vfdd76 | 98570908 |
56789 | b757g | 2265689683 |
nv59b | 75648676 | |
78905 | m,5743 | 896464767 |
89056 | xddg34 | 86588663 |
Wothout Changing any row index