How To keep Lines from Text which Contains Specific Text

Hello All,

We are facing a issue where we need to extract table from a text file . but the challenge is that, the text file contains Extra redounded data which is problematic. The sample Text is given Below


UCI System
Log Report for Loading File
User : 13116OPSENIT Date : 18-APR-2022 12:23:26


Filename : UCI_20220418.T07
C|45364363|THANGAPAPPA .|1|BNAPT6375H|F|RAMAN .|S|1||gipejo7930@3dinews.com|raman 5 5 48 east Street palai|yampatti palaiyampatti virudhu|nagar tamilnadu|VIRUDHUNAGAR|29||85|626112|Y||||||||||||8778258527||||25-Oct-1980||UNION BANK OF INDIA|. . . . X X X|343102010113805|10|||||||||CDSL||1203230010023021||||||||1|12-Apr-2022|50000.00|12-Apr-2022|0||2||||||||Y|16-Apr-2022||Y||3|||||A||N|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||N|N||||||||||||||2|E|Record Loaded Successfully
C|45365005|RAVI .|1|ECJPR9435P|M|RADHESHYAM .|S|1||ap7453350@gmail.com|MEGHPUR Mahula 275303|||GHOSI|31||85|275303|Y||||||||||||9455633954||||09-Jun-1996||UNION BANK OF INDIA|. . . . X X X|459402010716547|10|||||||||CDSL||1203230010029441||||||||3|12-Apr-2022|250000.00|12-Apr-2022|0||2||||||||Y|13-Apr-2022||Y||3|||||A||N|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||N|N||||||||||||||2|E|Record Loaded Successfully
C|45365444|RUPCHAN .|1|DEBPR9473A|M|NA YMUDDIN|M|1||rupsan180@gmail.com|PATALIKUCHI Gajia 781314|||TARABARIHAT|4||85|781314|Y||||||||||||6002683806||||01-Oct-1988||UNION BANK OF INDIA|. . . . X X X|486802010308932|10|||||||||CDSL||1203230010033834||||||||1|13-Apr-2022|10000.00|13-Apr-2022|0||4||||||||Y|13-Apr-2022||Y||3|||||A||N|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||N|N||||||||||||||2|E|Record Loaded Successfully
C|45365858|ANIL SANODIYA|1|KIOPS4168D|M|BENIRAM SANODIYA|S|1||vaishalisanodiya67@gmail.com|S O BENIRAM SANODIYA GRAM JA|MUNIYA JAMUNIYA CHHINDWARA MAD|HYA PRADESH 480115|CHAURAI|18||85|480115|Y||||||||||||7999590789||||15-Jun-2000||UNION BANK OF INDIA|. . X X X|418902010564815|10|||||||||CDSL||1203230010037974||||||||1|13-Apr-2022|100000.00|13-Apr-2022|0||9||||||||Y|14-Apr-2022||Y||3|||||A||N|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||N|N||||||||||||||2|E|Record Loaded Successfully
C|45365972|MAHIPAL SINGH|1|NKSPS6017L|M|TEJSINGH RAJPUT|S|1||banamahipalrajput@gmail.com|Makan Kr 0 85 1 Ward K4r 2 M|angalaj 465227||SHUJALPUR|18||85|465227|Y||||||||||||7489241615||||05-Sep-2001||AIRTEL PAYMENTS BANK LTD|X X X X|7489241615|10|UNION BANK OF INDIA|. . . . X X X|477102010009820|10|||||CDSL||1203230010039116||||||||1|13-Apr-2022|100000.00|13-Apr-2022|0||6||||||||Y|14-Apr-2022||Y||3|||||A||N|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||N|N||||||||||||||2|E|Record Loaded Successfully
C|45366948|ABDUL MAJEETH FAZULLUDEEN|1|AGJPF3951A|M|ABDUL MAJEETH|S|1||fazal.amf.222@gmail.com|49 VANUVAR STREET KADAYANALLUR|KADAYANALLUR||TENKASI|29||85|627751|Y||||||||||||7010851723||||10-Jul-2000||UNION BANK OF INDIA|. . . . X X X|552602010012358|10|||||||||CDSL||1203230010048872||||||||1|13-Apr-2022|500000.00|13-Apr-2022|0||4||||||||Y|13-Apr-2022||Y||3|||||A||N|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||N|N||||||||||||||2|E|Record Loaded Successfully
C|45367071|RAJESH KUMAR GUPTA|1|BONPG7952M|M|RAMAVATAR GUPTA|M|1||sinkuzna54@gmail.com|S O RAMAVATAR GUPTA JAMANIA RA|ILWAY STATION WARD NO 4 ZAMAN|IA ZAMANIA|ZAMANIA|31||85|232331|Y||||||||||||7905094865||||15-Sep-1997||UNION BANK OF INDIA|. . . . X X X|304402010954940|10|||||||||CDSL||1203230010050102||||||||2|13-Apr-2022|200000.00|13-Apr-2022|0||2||||||||Y|13-Apr-2022||Y||3|||||A||N|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||N|N||||||||||||||2|E|Record Loaded Successfully
C|45367729|JAYDEVI .|1|BPDPJ8696E|F|BALMUKUND .|M|1||pratapravindra90@gmail.com|house n 31 maharajganj bhataul|i Gothawa 222145||MACHLISHAHAR|31||85|222145|Y||||||||||||7860852599||||01-Jan-1986||UNION BANK OF INDIA|. . . . X X X|353902010199636|10|||||||||CDSL||1203230010056687||||||||1|14-Apr-2022|15000.00|14-Apr-2022|0||1||||||||Y|14-Apr-2022||Y||3|||||A||N|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||N|N||||||||||||||2|E|Record Loaded Successfully
C|45368019|Gayatri .|1|DRZPG6639A|F|RAKESH KUMAR|S|1||gayatrikumari411411411@gmail.com|480 SUBHASH NAGAR TILAK COLONY|BAREILLY||BAREILLY|31||85|243001|Y||||||||||||8171490873||||20-Nov-1993||CENTRAL BANK OF INDIA|X X X X|3778512264|10|||||||||CDSL||1203230010059580||||||||1|14-Apr-2022|15000.00|14-Apr-2022|0||2||||||||Y|14-Apr-2022||Y||3|||||A||N|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||N|N||||||||||||||2|E|Record Loaded Successfully
C|45369300|SHIPRA BANIK|1|DUFPB0222K|F|RAMESH CHANDRA GHOSH|M|1||banikshipra43@gmail.com|KESHAB ROAD NEAR MAHESREE BHAV|AN WARD NO 8 COOCH BEHAR I WES|T BENGAL|COOCHBEHAR|32||85|736101|Y||||||||||||8116631980||||04-Jul-1968||UNION BANK OF INDIA|. . . . X X X|548102010014742|10|||||||||CDSL||1203230010072399||||||||2|14-Apr-2022|100000.00|14-Apr-2022|0||4||||||||Y|14-Apr-2022||Y||3|||||A||N|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||N|N||||||||||||||2|E|Record Loaded Successfully
C|45369661|SUNITA DEVI|1|GIIPD1133B|F|SHARED A PRASAD|M|1||12snt99@gmail.com|Sehamalpur 222136|||KERAKAT|31||85|222136|Y||||||||||||8528502537||||01-Jan-1985||UNION BANK OF INDIA|. . . . X X X|430502011008223|10|||||||||CDSL||1203230010076000||||||||1|15-Apr-2022|50000.00|15-Apr-2022|0||1||||||||Y|15-Apr-2022||Y||3|||||A||N|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||N|N||||||||||||||2|E|Record Loaded Successfully
C|45369743|RUPJAN NESSA|1|BETPN6765D|F|HAMED ALI|M|1||khatunsamatan@gmail.com|RADHAKUCHI|||TARABARIHAT|4||85|781309|Y||||||||||||6379527069||||01-Feb-1972||UNION BANK OF INDIA|. . . . X X X|467502130002696|10|||||||||CDSL||1203230010076828||||||||1|15-Apr-2022|300000.00|15-Apr-2022|0||8||||||||Y|15-Apr-2022||Y||3|||||A||N|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||N|N||||||||||||||2|E|Record Loaded Successfully
C|45370074|PAWAN KUMAR|1|IYDPK4509P|M|MUNNA LAL|S|1||pawankumar950641@gmail.com|Margupur 222125|||SHAHGANJ|31||85|222125|Y||||||||||||9506414404||||01-Jul-1999||UNION BANK OF INDIA|. . . . X X X|475602120011169|10|||||||||CDSL||1203230010080131||||||||1|15-Apr-2022|10000.00|15-Apr-2022|0||6||||||||Y|15-Apr-2022||Y||3|||||A||N|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||N|N||||||||||||||2|E|Record Loaded Successfully
C|45370150|LILAVTI .|1|AQPPL0753J|F|JANGBAHADUR .|M|1||12llv98@gmail.com|Sehamalpur 222136|||KERAKAT|31||85|222136|Y||||||||||||8756625716||||01-Jan-1978||UNION BANK OF INDIA|. . . . X X X|430502011005826|10|||||||||CDSL||1203230010080891||||||||1|15-Apr-2022|50000.00|15-Apr-2022|0||1||||||||Y|15-Apr-2022||Y||3|||||A||N|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||N|N||||||||||||||2|E|Record Loaded Successfully
C|45370476|SUJEET PATEL|1|EKHPP9967A|M|SHREEDHAR PATEL|S|1||sujeetrewa1234@gmail.com|S O SHREEDHAR PATEL GORGAON|165 REWA||REWA|18||85|486114|Y||||||||||||9131656021||||15-Jul-1999||UNION BANK OF INDIA|. . . . X X X|417202010934652|10|||||||||CDSL||1203230010084155||||||||2|15-Apr-2022|150000.00|15-Apr-2022|0||2||||||||Y|15-Apr-2022||Y||3|||||A||N|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||N|N||||||||||||||2|E|Record Loaded Successfully
C|45371404|GEETA .|1|DALPG0967C|F|MISHRI LAL KANAUJIYA|S|1||geetakanojiya09@gmail.com|sadanapur Sadanpur 222109|||JAUNPUR|31||85|222109|Y||||||||||||9695227807||||01-Jan-1977||UNION BANK OF INDIA|. . . . X X X|429502010184495|10|||||||||CDSL||1203230010093436||||||||1|16-Apr-2022|10000.00|16-Apr-2022|0||2||||||||Y|16-Apr-2022||Y||3|||||A||N|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||N|N||||||||||||||2|E|Record Loaded Successfully
C|45371697|RITEEK TANWAR|1|CFMPT5775C|M|BHARATLAL TANWAR|S|1||riteek844@gmail.com|gram kachlana Kachlana 457001|||RATLAM|18||85|457001|Y||||||||||||7869989775||||09-Jan-2003||BANK OF BARODA|RATLAM X X X|05048100016515|10|||||||||CDSL||1203230010096363||||||||1|16-Apr-2022|25000.00|16-Apr-2022|0||9||||||||Y|16-Apr-2022||Y||3|||||A||N|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||N|N||||||||||||||2|E|Record Loaded Successfully
C|45371966|YOGESH DHARIKAR|1|DJNPD8790P|M|RAM BOOJH|S|1||yogresh.241545646@gmail.com|VILL BAIJUAPUR POST SARDAHA Sa|rdaha 276139||SAGRI|31||85|276139|Y||||||||||||8052233757||||05-Jul-1993||UNION BANK OF INDIA|. . . . X X X|432102010034719|10|||||||||CDSL||1203230010099058||||||||1|16-Apr-2022|90000.00|16-Apr-2022|0||2||||||||Y|16-Apr-2022||Y||3|||||A||N|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||N|N||||||||||||||2|E|Record Loaded Successfully
C|45372572|ARUN KUMAR YADAV|1|BBXPY0299Q|M|SAMAR JEET YADAV|S|1||arunkyadav480@gmail.com|SADANPUR JAUNPUR|||JAUNPUR|31||85|222109|Y||||||||||||6307238845||||20-Jul-2003||UNION BANK OF INDIA|. . . . X X X|362902120005183|10|||||||||CDSL||1203230010105117||||||||1|17-Apr-2022|10000.00|17-Apr-2022|0||2||||||||Y|17-Apr-2022||Y||3|||||A||N|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||N|N||||||||||||||2|E|Record Loaded Successfully

Total Number of Records in the file: 19
No. of Records Rejected :0
No. of Records Successfully Loaded :19

-----END-----

Please help us is extracting only tabular text data so we can generate Data Table from it.

Please share the text file

Hello @Ripusudan_Sharma

IS this format a static one? Or in other files there can be chance for getting more column values or the entire layout will changes?

Also it would be better if you can share a sample text file and one sample expected output in excel.Maybe for 2 records.

Hi cannot upload File as its Prohibited at my system. For information we need to keep only Lines from above text which contains “|”.

For information we need to keep only Lines from above text which contains “|”.