Hello Everyone…
I have a DataTable as shown below…
S.No | Work Name (Work Code) | Muster Roll No. | Amount (In Rupees) |
---|---|---|---|
1 | Raising of Horticulture Plantation Cashew(Dry Land) for PO,ITDA(0204003013/IF/9038074170118) | 10407 | 2052 |
2 | Raising of Horticulture Plantation Cashew(Dry Land) for PO,ITDA(0204003013/IF/9038075170162) | 10413 | 1116 |
3 | Raising of Horticulture Plantation Cashew(Dry Land) for PO,ITDA(0204003013/IF/9038075170165) | 10412 | 2052 |
4 | Raising of Horticulture Plantation Cashew(Dry Land) for PO,ITDA(0204003013/IF/9038075170171) | 10409 | 1170 |
5 | Raising of Horticulture Plantation Cashew(Dry Land) for PO,ITDA(0204003013/IF/9038075170173) | 10410 | 1134 |
S.No | Work Name (Work Code) | Bill No. | Amount (In Rupees) |
1 | Raising horticaltur plantation in J Giribabu chinna addateegala(0204003013/IF/GIS/550126) | 38 | 3412.92 |
2 | Raising of Horticalture Plantation in pallala Anandreddy(0204003013/IF/GIS/584370) | 37 | 3412.92 |
3 | Raising of Horticalture plantation Velu(0204003013/IF/GIS/584439) | 36 | 3412.92 |
4 | Horticalture Plantation in Batchala Mangayamma(0204003013/IF/GIS/584582) | 35 | 3412.92 |
S.No | Work Name (Work Code) | Msr No. (Skilled/SemiSkilled) |
Amount (In Rupees) |
No Data | No Data | No Data | No Data |
S.No | Work Name (Work Code) | Voucher No. (Skilled/SemiSkilled) |
Amount (In Rupees) |
No Data | No Data | No Data | No Data |
From the above DataTable… I want convert the particular rows into Columns as shown below…
Sl no` | District | Block | GP | Work name for Unskilled | Muster roll no | Amount | Work name for material list | Bill no | Amount |
---|---|---|---|---|---|---|---|---|---|
1 | Alluri sitha rama raju | Addateegala | Bheemudupakalu | Raising of Horticulture Plantation Cashew(Dry Land) for PO,ITDA(0204003013/IF/9038074170118) | 10407 | 2052 | Raising horticaltur plantation in J Giribabu chinna addateegala(0204003013/IF/GIS/550126) | 38 | 3412.92 |
2 | Alluri sitha rama raju | Addateegala | Bheemudupakalu | Raising of Horticulture Plantation Cashew(Dry Land) for PO,ITDA(0204003013/IF/9038075170162) | 10413 | 1116 | Raising of Horticalture Plantation in pallala Anandreddy(0204003013/IF/GIS/584370) | 37 | 3412.92 |
3 | Alluri sitha rama raju | Addateegala | Bheemudupakalu | Raising of Horticulture Plantation Cashew(Dry Land) for PO,ITDA(0204003013/IF/9038075170165) | 10412 | 2052 | Raising of Horticalture plantation Velu(0204003013/IF/GIS/584439) | 36 | 3412.92 |
4 | Alluri sitha rama raju | Addateegala | Bheemudupakalu | Raising of Horticulture Plantation Cashew(Dry Land) for PO,ITDA(0204003013/IF/9038075170171) | 10409 | 1170 | Horticalture Plantation in Batchala Mangayamma(0204003013/IF/GIS/584582) | 35 | 3412.92 |
5 | Alluri sitha rama raju | Addateegala | Bheemudupakalu | Raising of Horticulture Plantation Cashew(Dry Land) for PO,ITDA(0204003013/IF/9038075170173) | 10410 | 1134 |
Please help me out of this…
Thanks in Advance…
Regards,
Pravin.