Can anyone give me Regex expression to fetch the below data

First i need to separate the report by INDIA SETTLEMENT SERVICE and INTERNATIONAL SETTLEMENT SERVICE and Fetch the data which is in Bold. using regex and store the data in respective variables.

Below is the report:

REPORT ID: VSS-110 INDIA SETTLEMENT SERVICE PROC DATE: 10DEC18

ROLLUP TO: 1000000658
COUNT CREDIT DEBIT AMOUNT
International
Total Bank 23 0.00 0.00 0.00
Total issuer 20 321,32.10 321,32.10 642,64.20DB
Total Other 44 0.00 0.00 0.00
Total 87 321,32.10 321,32.10 642,64.20DB

Reimbursement
Total Bank 0.00 0.00 0.00
Total issuer 321,2.10 64.10 642,64.20DB
Total Other 0.00 0.00 0.00
Total 321,32.10 321,32.10 642,64.20DB

Visa Money
Total Bank 0.00 0.00 0.00
Total issuer 321,32.10 321,32.10 642,64.20DB
Total Other 0.00 0.00 0.00
Total 321,32.10 321,32.10 642,64.20DB

Net Settlement Amount 321,32.10 321,32.10 642,64.20DB

                                    *** END OF VSS-110 REPORT ***

REPORT ID: VSS-110 INTERNATIONAL SETTLEMENT SERVICE PROC DATE: 10DEC18

ROLLUP TO: 1000000658
COUNT CREDIT DEBIT AMOUNT
International
Total Bank 23 0.00 0.00 0.00
Total issuer 20 321,32.10 321,32.10 642,64.20DB
Total Other 44 321,32.10 321,32.10 642,64.20CR
Total 87 642,64.20 642,64.20 642,64.20DB

Reimbursement
Total Bank 0.00 0.00 0.00
Total issuer 321,2.10 64.10 642,64.20DB
Total Other 12.00 23.00 123,0.00CR
Total 321,32.10 321,32.10 642,64.20DB

VisaMoney

Total Bank 0.00 0.00 0.00
Total issuer 123,10.00 321,32.10 642,64.20DB
Total Other 12.00 10.00 24.00CR
Total 321,32.10 321,32.10 642,64.20DB

Net Settlement Amount 321,32.10 321,32.10 642,64.20DB

                                    *** END OF VSS-110 REPORT ***

REPORT ID.zip (10.2 KB)

Find the report attached